Hot industries: fastest-growing sectors
Where BLS projects jobs to grow fastest, 2025–35. All wage and salary jobs are projected to grow 3.6%; solar electric power generation leads at 152.9%.
Updated
Fastest-growing industries
| Industry | Jobs 2025 | Jobs 2035 | Growth |
|---|---|---|---|
| Solar electric power generation | 17,100 | 43,300 | 152.9% |
| Wind electric power generation | 13,400 | 21,800 | 62.1% |
| Geothermal electric power generation | 1,000 | 1,300 | 31.9% |
| Offices of mental health practitioners (except physicians) | 287,700 | 367,100 | 27.6% |
| Other electrical equipment and component manufacturing | 175,900 | 221,400 | 25.9% |
| Offices of physical, occupational and speech therapists, and audiologists | 515,000 | 645,600 | 25.4% |
| Computing infrastructure providers, data processing, web hosting, and related services | 479,900 | 600,300 | 25.1% |
| Services for the elderly and persons with disabilities | 2,802,300 | 3,427,700 | 22.3% |
| Outpatient mental health and substance abuse centers | 330,200 | 400,200 | 21.2% |
| Other electric power generation | 5,100 | 6,200 | 20.1% |
Source: BLS, Table 2.3 Industries with the fastest growing wage and salary employment, 2025 and projected 2035 ↗
Major industry sectors by projected growth
| Sector | Jobs 2025 | Growth 2025–35 |
|---|---|---|
| Utilities | 601,300 | 9.8% |
| Healthcare and social assistance; private | 23,290,000 | 9.5% |
| Professional, scientific, and technical services | 10,779,200 | 8.6% |
| Arts, entertainment, and recreation | 2,681,700 | 5.7% |
| Information | 2,861,900 | 5.3% |
| Construction | 8,266,700 | 5.0% |
| Accommodation and food services | 14,202,100 | 4.3% |
| Management of companies and enterprises | 2,623,700 | 4.1% |
| Other services (except public administration) | 6,575,700 | 3.8% |
| Real estate and rental and leasing | 2,456,700 | 3.4% |
| Transportation and warehousing | 6,639,500 | 3.1% |
| Educational services; private | 4,048,800 | 2.5% |
| Finance and insurance | 6,739,300 | 2.3% |
| Wholesale trade | 6,059,500 | 2.1% |
| Agriculture, forestry, fishing, and hunting | 1,462,400 | 1.5% |
| Administrative and support and waste management and remediation services | 9,013,100 | 0.9% |
| State and local government | 20,605,500 | 0.9% |
| Mining, quarrying, and oil and gas extraction | 573,500 | 0.7% |
| Manufacturing | 12,633,700 | 0.6% |
| Retail trade | 15,440,900 | -0.2% |
| Federal government | 2,903,300 | -3.4% |
Source: BLS, Table 2.1 Employment by major industry sector, 2025 and projected 2035 (Employment in thousands) ↗. Employment in thousands converted to jobs.